<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metriix</title>
	<atom:link href="http://www.metriix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metriix.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ron Paul Surging In South Carolina! 20%</title>
		<link>http://www.metriix.com/ron-paul-surging-in-south-carolina-20/</link>
		<comments>http://www.metriix.com/ron-paul-surging-in-south-carolina-20/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Surging]]></category>

		<guid isPermaLink="false">http://www.metriix.com/ron-paul-surging-in-south-carolina-20/</guid>
		<description><![CDATA[ARG POLL americanresearchgroup.com PUBLIC POLICY POLLING TWITTER; twitter.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7xC1n0hCzMA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7xC1n0hCzMA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>ARG POLL americanresearchgroup.com PUBLIC POLICY POLLING TWITTER; twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/ron-paul-surging-in-south-carolina-20/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Morning Meltdown 5-3-11</title>
		<link>http://www.metriix.com/morning-meltdown-5-3-11/</link>
		<comments>http://www.metriix.com/morning-meltdown-5-3-11/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[5311]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[morning]]></category>

		<guid isPermaLink="false">http://www.metriix.com/morning-meltdown-5-3-11/</guid>
		<description><![CDATA[Morning Meltdown May 3, 2011 Daily Presidential Tracking Poll The Rasmussen Reports daily Presidential Tracking Poll for Tuesday shows that 26% of the nation&#8217;s voters Strongly Approve of the way that Barack Obama is performing his role as president. Thirty-six percent (36%) Strongly Disapprove, giving Obama a Presidential Approval Index rating of -10. Overall, 49% [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qg8cmlMDwVY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/qg8cmlMDwVY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Morning Meltdown May 3, 2011 Daily Presidential Tracking Poll The Rasmussen Reports daily Presidential Tracking Poll for Tuesday shows that 26% of the nation&#8217;s voters Strongly Approve of the way that Barack Obama is performing his role as president. Thirty-six percent (36%) Strongly Disapprove, giving Obama a Presidential Approval Index rating of -10. Overall, 49% of voters say they at least somewhat approve of the president&#8217;s performance. Fifty percent (50%) disapprove. www.rasmussenreports.com &#8212;- Nightmare on Main Street: Obama promises students to pass the DREAM Act Martin Luther King had a dream for Ameria. Barack Obama has a nightmare. Not content with his efforts to drive the nation into bankruptcy, he&#8217;s now promising to renew his efforts to piss away even more money and piss off more citizens by renewing his efforts to pass the DREAM Act. The Associated Press has details of what should more accurately be called the Illegal Alien Education Act&#8230; www.ihatethemedia.com &#8212;- Man Attacks Cops At Sears With Weed Whacker A irate customer trying to return a weed whacker to a Sears store ended up in jail on felony charges after the return process didn&#8217;t end well. He had planned to return a weed whacker he had purchased at the store but the lawn and garden section of the store was closed at the time. Employees told Burke that he would have to return later. They say that Burke started to yell and scream at employees and refused to leave the store. They called police <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/morning-meltdown-5-3-11/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>GeoNews report on YouGov Poll Results (July 25, 2011)</title>
		<link>http://www.metriix.com/geonews-report-on-yougov-poll-results-july-25-2011/</link>
		<comments>http://www.metriix.com/geonews-report-on-yougov-poll-results-july-25-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[GeoNews]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Yougov]]></category>

		<guid isPermaLink="false">http://www.metriix.com/geonews-report-on-yougov-poll-results-july-25-2011/</guid>
		<description><![CDATA[GeoNews report on YouGov Poll Results (July 25, 2011)]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EQyz-EPBNbc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/EQyz-EPBNbc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>GeoNews report on YouGov Poll Results (July 25, 2011)
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vl_DmeJb_Pg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vl_DmeJb_Pg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/geonews-report-on-yougov-poll-results-july-25-2011/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Bill OReilly excludes Ron Paul from winning online poll.</title>
		<link>http://www.metriix.com/bill-oreilly-excludes-ron-paul-from-winning-online-poll/</link>
		<comments>http://www.metriix.com/bill-oreilly-excludes-ron-paul-from-winning-online-poll/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[excludes]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[OReilly]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.metriix.com/bill-oreilly-excludes-ron-paul-from-winning-online-poll/</guid>
		<description><![CDATA[www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ecrkHMDAnU8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ecrkHMDAnU8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/ecrkHMDAnU8/default.jpg /></div>
<p>www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/bill-oreilly-excludes-ron-paul-from-winning-online-poll/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Michael Levack Scottish Progressive Opinion.wmv</title>
		<link>http://www.metriix.com/michael-levack-scottish-progressive-opinion-wmv/</link>
		<comments>http://www.metriix.com/michael-levack-scottish-progressive-opinion-wmv/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[Levack]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Opinion.wmv]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Scottish]]></category>

		<guid isPermaLink="false">http://www.metriix.com/michael-levack-scottish-progressive-opinion-wmv/</guid>
		<description><![CDATA[Scottish Building Federation Chief Executive Michael Levack talks about an exclusive new opinion poll on the Scottish public&#8217;s priorities for spending on construction projects. Each week on Can Of Worms, Roy Morgan Research conducts exclusive national polls by telephone amongst a representative sample of Australians aged from 14 years to 65+.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I3jaIcqbbik?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/I3jaIcqbbik?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/I3jaIcqbbik/default.jpg /></div>
<p>Scottish Building Federation Chief Executive Michael Levack talks about an exclusive new opinion poll on the Scottish public&#8217;s priorities for spending on construction projects.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tKy3ql73A9M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/tKy3ql73A9M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Each week on Can Of Worms, Roy Morgan Research conducts exclusive national polls by telephone amongst a representative sample of Australians aged from 14 years to 65+.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/michael-levack-scottish-progressive-opinion-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Iran Killing Our Boys in Iraq?</title>
		<link>http://www.metriix.com/is-iran-killing-our-boys-in-iraq/</link>
		<comments>http://www.metriix.com/is-iran-killing-our-boys-in-iraq/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Killing]]></category>

		<guid isPermaLink="false">http://www.metriix.com/is-iran-killing-our-boys-in-iraq/</guid>
		<description><![CDATA[Is Iran killing our soldiers in Iraq with IEDs or EFP&#8217;s. A recent survey by Rasmussen Reports national telephone survey suggests 62% of Americans believes Iran sponsors terrorist activity against us. I doubt America is that mis-informed.Some reports have said US forces found aged mortars and rocket shells in boxes with Iranian markings. All the [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0cqL74x8mLY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0cqL74x8mLY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/0cqL74x8mLY/default.jpg /></div>
<p>Is Iran killing our soldiers in Iraq with IEDs or EFP&#8217;s. A recent survey by Rasmussen Reports national telephone survey suggests 62% of Americans believes Iran sponsors terrorist activity against us. I doubt America is that mis-informed.Some reports have said US forces found aged mortars and rocket shells in boxes with Iranian markings. All the evidence tying Iran is too old to use. Thank god for the internet, because our tv radio and newspapers do not seem to be even remotely interested in reality.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8xn_IOVjNXs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8xn_IOVjNXs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>americasnewstoday.com Obama is blaming the news media — and especially FOX News — for Michelle Obama&#8217;s high negative ratings. Just under 30 percent of those polled had an unfavorable view of Michelle Obama in the last Fox News/Opinion Dynamics poll. A Rasmussen Reports poll last month put her unfavorable rating at 42 percent. Obama tells Glamour magazine that political spouses should be off-limits. He says the &#8220;conservative press — Fox News&#8230; went fairly deliberately at her in a pretty systematic way&#8230; spouses are civilians. They didn&#8217;t sign up for this.&#8221; Though Obama failed to mention it, his wife has made a number of official campaign stops with him and has even campaigned for him on her own. Obama then added, &#8220;If you start being subjected to rants by Sean Hannity and the like, day in day out, that&#8217;ll drive up your negatives.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/is-iran-killing-our-boys-in-iraq/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Opinion poll on waki report</title>
		<link>http://www.metriix.com/opinion-poll-on-waki-report/</link>
		<comments>http://www.metriix.com/opinion-poll-on-waki-report/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[waki]]></category>

		<guid isPermaLink="false">http://www.metriix.com/opinion-poll-on-waki-report/</guid>
		<description><![CDATA[A majority of kenyans want the recommendations of the waki report implemented and would support the intervention of the international community if the government fails to act. An opinion poll indicates that most kenyans want suspects named in the waki report prosecuted but prefer that they are dealt with by a local tribunal as opposed [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7kW1e5hhm4M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7kW1e5hhm4M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A majority of kenyans want the recommendations of the waki report implemented and would support the intervention of the international community if the government fails to act. An opinion poll indicates that most kenyans want suspects named in the waki report prosecuted but prefer that they are dealt with by a local tribunal as opposed to the international criminal court of justice at the hague.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/opinion-poll-on-waki-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion poll: Bihar</title>
		<link>http://www.metriix.com/opinion-poll-bihar/</link>
		<comments>http://www.metriix.com/opinion-poll-bihar/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.metriix.com/opinion-poll-bihar/</guid>
		<description><![CDATA[This story is about the growing anti-America sentiment in Pakistan and what role it can play in shaping Pakistan&#8217;s future political dimensions. Richard Wike, the Associate Director at the Pew Global Attitudes Project says that growing discontent against Zardari government and bad economy is driving the public opinion which is fueled by the US Drone [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iijgSlBHatI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/iijgSlBHatI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/iijgSlBHatI/default.jpg /></div>
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FbRcq-FV9Ys?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FbRcq-FV9Ys?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/FbRcq-FV9Ys/default.jpg /></div>
<p>This story is about the growing anti-America sentiment in Pakistan and what role it can play in shaping Pakistan&#8217;s future political dimensions. Richard Wike, the Associate Director at the Pew Global Attitudes Project says that growing discontent against Zardari government and bad economy is driving the public opinion which is fueled by the US Drone strikes and difficulties of Pakistan US relations over the last 10 months. According to the public opinion poll conducted in Pakistan by Pew Research Center in May, 2011, the key features of US policy remain unpopular in Pakistan and Pakistanis are concerned about issues related to sovereignty of the country.Richard Wike says that the overall negative public opinion may or may not drive future politics of Pakistan (Int). The former senior adviser to Richard Holbrook, Vali Nasar says that &#8220;the rise of Imran Khan&#8221; &#8220;is a warning sign to the United States&#8221;, &#8220;because our policy with Pakistan is pushing essentially towards a major popular opposition in that country&#8221;. He considers the recent public rally lead by Imran Khan, the former Pakistani cricketer turned politician as the most important story coming out of Pakistan in last few weeks. Analysts both in Washington and Pakistan are taking note of this rising factor in Pakistani politics. The sound Bite of Pamela Constable from Washington Post, Pakistani journalists Ejaz Haider and Zahid Hussain are also included in this report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/opinion-poll-bihar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morning Meltdown 8-8-11 part 2</title>
		<link>http://www.metriix.com/morning-meltdown-8-8-11-part-2/</link>
		<comments>http://www.metriix.com/morning-meltdown-8-8-11-part-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[8811]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://www.metriix.com/morning-meltdown-8-8-11-part-2/</guid>
		<description><![CDATA[Morning Meltdown August 8, 2011 Iowa Caucus: Bachmann, Romney and Paul on Top In the Iowa caucus race for the Republican presidential nomination, five candidates are in double digits, and many voters are open to changing their mind before caucus day arrives. The first Rasmussen Reports telephone survey of Iowa&#8217;s Likely Caucus Participants shows that [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IShhdx26X1E?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/IShhdx26X1E?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Morning Meltdown August 8, 2011 Iowa Caucus: Bachmann, Romney and Paul on Top In the Iowa caucus race for the Republican presidential nomination, five candidates are in double digits, and many voters are open to changing their mind before caucus day arrives. The first Rasmussen Reports telephone survey of Iowa&#8217;s Likely Caucus Participants shows that Minnesota Congresswoman Michele Bachmann attracts 22% support, while former Massachusetts Governor Mitt Romney earn 21%. Just slightly behind is Texas Congressman Ron Paul at 16%, followed by Texas Governor Rick Perry at 12% and former Minnesota Governor Tim Pawlenty at 11%. www.rasmussenreports.com &#8212;- Mexican Smugglers Nearly Interrupt California Surf Contest Three Mexican nationals attempted to illegally land their boat on California&#8217;s Huntington Beach Sunday &#8212; about a mile away from where crowds were forming to watch a professional surfing contest. www.foxnews.com &#8212;- 30000 college students kicked out of food aid program in Michigan Michigan has removed about 30000 college students from its food stamp program — close to double the initial estimate — saving about  million a year, says Human Services Director Maura Corrigan. Even after the recent removal of 30000 college students from the food stamp program, close to 2 million Michigan residents — one in five — are on the program. detnews.com &#8212;- Horrendous: 31 US troops, most from SEAL Team 6, killed when Taliban shoots down helicopter Thirty-eight are dead in all <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/morning-meltdown-8-8-11-part-2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Pul &#8211; US Public Opinion on Afghan Troops</title>
		<link>http://www.metriix.com/pul-us-public-opinion-on-afghan-troops/</link>
		<comments>http://www.metriix.com/pul-us-public-opinion-on-afghan-troops/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[Afghan]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Troops]]></category>

		<guid isPermaLink="false">http://www.metriix.com/pul-us-public-opinion-on-afghan-troops/</guid>
		<description><![CDATA[To watch the full episode, go to www.aamtv.tv A US public opinion poll, taken in December by the Pew Research Center for the People and the Press, reported that 51% of Americans favor President Obama&#8217;s plan for more troops in Afghanistan. Mariam Nawabi discusses how these poll numbers affect presidential decision-making with Gayle Tzemach Lemmon,a [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pDpQuo1gbW8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/pDpQuo1gbW8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>To watch the full episode, go to www.aamtv.tv A US public opinion poll, taken in December by the Pew Research Center for the People and the Press, reported that 51% of Americans favor President Obama&#8217;s plan for more troops in Afghanistan. Mariam Nawabi discusses how these poll numbers affect presidential decision-making with Gayle Tzemach Lemmon,a journalist who has written for leading newspapers such as the New York Times Global Edition, the Financial Times, and the Christian Science Monitor; Carroll Doherty, the associate director at the Pew Center for Research on People and the Press and David Mark, the senior editor for Politico, a magazine and website covering American politics and campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/pul-us-public-opinion-on-afghan-troops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

