<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metriix</title>
	<atom:link href="http://www.metriix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metriix.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dick Morris &amp; Bill O&#8217;Reilly Ron Paul Hit Piece</title>
		<link>http://www.metriix.com/dick-morris-bill-oreilly-ron-paul-hit-piece/</link>
		<comments>http://www.metriix.com/dick-morris-bill-oreilly-ron-paul-hit-piece/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Dick]]></category>
		<category><![CDATA[Morris]]></category>
		<category><![CDATA[OReilly]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Piece]]></category>

		<guid isPermaLink="false">http://www.metriix.com/dick-morris-bill-oreilly-ron-paul-hit-piece/</guid>
		<description><![CDATA[Airing Date Aug.24, 2011 In this video a Rasmussen poll is shown showing which republican would be best against Obama, they completely left out Ron Paul Who in the poll that they use Ron is only %1 away from tying Obama. Such tricks like this will not work this election.The media will not select the [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MN2XoFp2Nxs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/MN2XoFp2Nxs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Airing Date Aug.24, 2011 In this video a Rasmussen poll is shown showing which republican would be best against Obama, they completely left out Ron Paul Who in the poll that they use Ron is only %1 away from tying Obama. Such tricks like this will not work this election.The media will not select the president. The latest Rasmussen Reports national telephone survey reveals the following results: Ron Paul 38% vs Barack Obama 39% Rick Perry 40% vs Barack Obama 43% Michele Bachmann 39% vs Barack Obama 43% Mitt Romney 38% vs Barack Obama 46% thecaseforronpaul.wordpress.com Viva Ron Paul !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/dick-morris-bill-oreilly-ron-paul-hit-piece/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ron Paul rising fast&#8230; most probably will take Iowa and possibly even NH</title>
		<link>http://www.metriix.com/ron-paul-rising-fast-most-probably-will-take-iowa-and-possibly-even-nh/</link>
		<comments>http://www.metriix.com/ron-paul-rising-fast-most-probably-will-take-iowa-and-possibly-even-nh/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[fast...]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[possibly]]></category>
		<category><![CDATA[probably]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://www.metriix.com/ron-paul-rising-fast-most-probably-will-take-iowa-and-possibly-even-nh/</guid>
		<description><![CDATA[12/14/11&#8211;Ron Paul rising fast&#8230;Even the Zionist NY Times says he most probably will take Iowa and possibly even NH Even the New York Times is obliged to admit, if dismissively, that Ron Paul has a good chance in Iowa. Ross Douthat writes for the Gray Lady today that Paul is neck-to-neck with Newt Gingrich in [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WnSEht9kT-U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/WnSEht9kT-U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/WnSEht9kT-U/default.jpg /></div>
<p>12/14/11&#8211;Ron Paul rising fast&#8230;Even the Zionist NY Times says he most probably will take Iowa and possibly even NH Even the New York Times is obliged to admit, if dismissively, that Ron Paul has a good chance in Iowa. Ross Douthat writes for the Gray Lady today that Paul is neck-to-neck with Newt Gingrich in the caucus state while the former front-runner Mitt Romney trails in the shadows. Predictably, the Times scrivener takes the opportunity to elevate the establishment candidate Gingrich while softly berating Ron Paul, but this does not negate the fact Ron Paul is, as Douthat&#8217;s title suggests, on the rise and will likely jostle past Gingrich in the days ahead. On Tuesday, a Public Policy Polling survey showed him one percentage point behind Gingrich for the lead in Iowa. Paul took 21 percent in the survey compared to 22 percent for Gingrich with Romney third at 16 percent, according to Reuters. Rasmussen Reports released poll data on Tuesday showing Romney in the lead in New Hampshire, the state where the next caucus will be held on January 10. Gingrich was second with 22 percent and Paul third at 18 percent. It should be noted that Paul narrowed a ten point gap in a week&#8217;s time, again demonstrating that he is indeed &#8220;on the rise.&#8221; &#8220;In political terms, it probably means we&#8217;re peaking at the right time,&#8221; Paul told Reuters. A national poll conducted by NBC News/Wall SPtreet Journal has Gingrich leading Mitt Romney by 17 points. If the election were held today, however <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/ron-paul-rising-fast-most-probably-will-take-iowa-and-possibly-even-nh/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Jim Webb on Channel 8 News</title>
		<link>http://www.metriix.com/jim-webb-on-channel-8-news/</link>
		<comments>http://www.metriix.com/jim-webb-on-channel-8-news/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[news.]]></category>
		<category><![CDATA[Webb]]></category>

		<guid isPermaLink="false">http://www.metriix.com/jim-webb-on-channel-8-news/</guid>
		<description><![CDATA[Jim Webb on Channel 8 News, Sunday June 25, 2006 7:30PM]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pfYWfK3TwCk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/pfYWfK3TwCk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Jim Webb on Channel 8 News, Sunday June 25, 2006 7:30PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/jim-webb-on-channel-8-news/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>America Awakens As Ron Paul Surges In Polls</title>
		<link>http://www.metriix.com/america-awakens-as-ron-paul-surges-in-polls/</link>
		<comments>http://www.metriix.com/america-awakens-as-ron-paul-surges-in-polls/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Awakens]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Surges]]></category>

		<guid isPermaLink="false">http://www.metriix.com/america-awakens-as-ron-paul-surges-in-polls/</guid>
		<description><![CDATA[support our vids www.libertylaundry.weebly.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ibwJ07K7Pm8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ibwJ07K7Pm8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>support our vids www.libertylaundry.weebly.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZrpcEx-S6sY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZrpcEx-S6sY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/ZrpcEx-S6sY/default.jpg /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/america-awakens-as-ron-paul-surges-in-polls/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>MUVI TV &#8211; Simutanyi and William banda on opinion poll</title>
		<link>http://www.metriix.com/muvi-tv-simutanyi-and-william-banda-on-opinion-poll/</link>
		<comments>http://www.metriix.com/muvi-tv-simutanyi-and-william-banda-on-opinion-poll/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[banda]]></category>
		<category><![CDATA[MUVI]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Simutanyi]]></category>
		<category><![CDATA[William]]></category>

		<guid isPermaLink="false">http://www.metriix.com/muvi-tv-simutanyi-and-william-banda-on-opinion-poll/</guid>
		<description><![CDATA[myAPtrade, AP Test, AP Exam, AP Government Exam, AP Gov Exam, AP US Gov Exam, Public Opinion, Poll, Political Culture, Religion, Race, Bias, Sex, Geography.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bIm-hxdxecI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bIm-hxdxecI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/74WisXGFVtk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/74WisXGFVtk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>myAPtrade, AP Test, AP Exam, AP Government Exam, AP Gov Exam, AP US Gov Exam, Public Opinion, Poll, Political Culture, Religion, Race, Bias, Sex, Geography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/muvi-tv-simutanyi-and-william-banda-on-opinion-poll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Defective System &#124; 031 Coffee &amp; Cigarettes</title>
		<link>http://www.metriix.com/defective-system-031-coffee-cigarettes/</link>
		<comments>http://www.metriix.com/defective-system-031-coffee-cigarettes/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Defective]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.metriix.com/defective-system-031-coffee-cigarettes/</guid>
		<description><![CDATA[Rasmussen reported that only 17% of American voters believe the country is on the right path. If the majority of the people believe the country is heading in the wrong direction, what exactly does that mean? What is the measuring stick we use to determine the success of the nation and our government? Jeremy clarifies [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZeGxKfyp4gc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZeGxKfyp4gc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Rasmussen reported that only 17% of American voters believe the country is on the right path. If the majority of the people believe the country is heading in the wrong direction, what exactly does that mean? What is the measuring stick we use to determine the success of the nation and our government? Jeremy clarifies what he means when he says the country is moving in the wrong direction. In this episode, he also delivers an unconventional explanation for why he believes the system itself is broken. Full episode: orangecoffeecup.com Debt ceiling deal accomplishes little | David Lauter | August 1, 2011 www.latimes.com Right Direction or Wrong Track | Rasmussen Reports | July 27, 2011 www.rasmussenreports.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6JdPnHXvM0M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6JdPnHXvM0M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Context: &#8211; Wisconsin&#8217;s budget shortfall is just 0.5% of the state&#8217;s overall budget. &#8211; Wisconsin Sen Grothman has called protesters at the capital a &#8220;breed&#8221; of &#8220;slobs&#8221;. &#8211; A February Rasmussen Reports telephone survey found that just 39% of the voters in Wisconsin support and 52% oppose weakening the collective bargaining rights of Wisconsin&#8217;s public workers. In this video: Wisconsin Sen Grothman promotes a common straw man argument being promoted by the GOP senators that the protesters are standing up against pay cuts. The protester corrects him stating that the protests are about preserving the right to negotiate. Then Grothman tries to evade the issue by brining up the lack of rights among Federal Government employees. Then Grothman makes the unsupportable claim that the objective of the bill is to give more control to local government. The protester corrects him stating that the bill puts the squeeze on local government by restricting local government from raising taxes to compensate for loss of state support for schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/defective-system-031-coffee-cigarettes/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Exclusive poll in recall election</title>
		<link>http://www.metriix.com/exclusive-poll-in-recall-election/</link>
		<comments>http://www.metriix.com/exclusive-poll-in-recall-election/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.metriix.com/exclusive-poll-in-recall-election/</guid>
		<description><![CDATA[ABC15 News and the Arizona Capitol Times have commissioned a poll on the Russell Pearce recall election to see who is leading the race. www.RonPaul.com -Please like, share, subscribe &#038; comment! 01 Ron Paul is America&#8217;s leading voice for limited, constitutional government, low taxes, free markets, sound money, and a pro-America foreign policy. To spread [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GQmufzBvfbA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/GQmufzBvfbA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>ABC15 News and the Arizona Capitol Times have commissioned a poll on the Russell Pearce recall election to see who is leading the race.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Nw8WCt2aV7U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Nw8WCt2aV7U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.RonPaul.com -Please like, share, subscribe &#038; comment! 01 Ron Paul is America&#8217;s leading voice for limited, constitutional government, low taxes, free markets, sound money, and a pro-America foreign policy. To spread the message, visit and promote the following websites: www.RonPaul.com http www.RonPaul2012.com http www.RonPaulCountry.com http www.DailyPaul.com http www.RonPaulFlix.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/exclusive-poll-in-recall-election/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Obama Doing A Horrible Job? 95% Say Yes(Voting Sill Open)</title>
		<link>http://www.metriix.com/obama-doing-a-horrible-job-95-say-yesvoting-sill-open/</link>
		<comments>http://www.metriix.com/obama-doing-a-horrible-job-95-say-yesvoting-sill-open/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[Horrible]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Sill]]></category>
		<category><![CDATA[YesVoting]]></category>

		<guid isPermaLink="false">http://www.metriix.com/obama-doing-a-horrible-job-95-say-yesvoting-sill-open/</guid>
		<description><![CDATA[REMEMBER THE QUESTION! THUMBS UP FOR HE IS DOING A HORRIBLE JOB-THUMBS DOWN FOR NO,HE IS NOT DOING A HORRIBLE JOB-Thanks for voting &#038; visiting my channel.This poll can&#8217;t be faked!]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/khlxgE56kO4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/khlxgE56kO4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/khlxgE56kO4/default.jpg /></div>
<p>REMEMBER THE QUESTION! THUMBS UP FOR HE IS DOING A HORRIBLE JOB-THUMBS DOWN FOR NO,HE IS NOT DOING A HORRIBLE JOB-Thanks for voting &#038; visiting my channel.This poll can&#8217;t be faked!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/obama-doing-a-horrible-job-95-say-yesvoting-sill-open/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>STAR News-Nielsen survey predicts hung assembly for UP</title>
		<link>http://www.metriix.com/star-news-nielsen-survey-predicts-hung-assembly-for-up/</link>
		<comments>http://www.metriix.com/star-news-nielsen-survey-predicts-hung-assembly-for-up/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[hung]]></category>
		<category><![CDATA[NewsNielsen]]></category>
		<category><![CDATA[predicts]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.metriix.com/star-news-nielsen-survey-predicts-hung-assembly-for-up/</guid>
		<description><![CDATA[The STAR News-Nielsen opinion poll highlights the fact that it is surely going to be a hung assembly in the state. STAR News-Nielsen predicts Congress winning 79 seats and with partner RLD&#8217;s 20 seats, the alliance could reach 99 seats. Mulayam Singh&#8217;s Samajwadi Party is winning 135 seats and Mayawati&#8217;s Bhaujan Samaj Party will be [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R-dsQTuNc_Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/R-dsQTuNc_Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/R-dsQTuNc_Q/default.jpg /></div>
<p>The STAR News-Nielsen opinion poll highlights the fact that it is surely going to be a hung assembly in the state. STAR News-Nielsen predicts Congress winning 79 seats and with partner RLD&#8217;s 20 seats, the alliance could reach 99 seats. Mulayam Singh&#8217;s Samajwadi Party is winning 135 seats and Mayawati&#8217;s Bhaujan Samaj Party will be reduced to 101 from its 2007&#8242;s figure of 206. The Congress party&#8217;s move to ally with Ajit Singh seems to be paying off as the survey estimates that the alliance will get 99 seats. Within the alliance, Congress is winning in 79 seats while the RLD is getting 20. Congress alone gets 18 per cent but Congress-RLD in alliance is getting 21 per cent vote share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/star-news-nielsen-survey-predicts-hung-assembly-for-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election News &#8211; Rasmussen: Obama&#8217;s Leadership Ratings Up</title>
		<link>http://www.metriix.com/election-news-rasmussen-obamas-leadership-ratings-up/</link>
		<comments>http://www.metriix.com/election-news-rasmussen-obamas-leadership-ratings-up/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[news.]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.metriix.com/election-news-rasmussen-obamas-leadership-ratings-up/</guid>
		<description><![CDATA[According to a Rasmussen Reports survey released Wednesday general approval of President Obama&#8217;s leadership while in office has reached it&#8217;s highest levels since January of this year, and jumped six points in the last month, likely related to the death of terrorist mastermind Osama Bin Laden, their April Leadership Poll (taken two weeks before the [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N6BwIU87xfw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/N6BwIU87xfw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>According to a Rasmussen Reports survey released Wednesday general approval of President Obama&#8217;s leadership while in office has reached it&#8217;s highest levels since January of this year, and jumped six points in the last month, likely related to the death of terrorist mastermind Osama Bin Laden, their April Leadership Poll (taken two weeks before the Pakistan compound was raided) showed only 42% of Americans rated his leadership as good or excellent.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wKplA5xMSzA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/wKplA5xMSzA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>I have heard some people speak that Ron Paul, for president in 2012, is dangerous or that his foreign policy is flawed. But for Ron Paul for president 2012, I ask if it currently is not doing any good, our policies, then why not change them? True solutions or making things better come from not staying in the same policy, but in changing it. Ron Paul, for president 2012, is not god and nor is he the one that will solve it all, no one is. We must remember with what he can potentially solve or make better comes new threats and problems. Just keeping it real. Video response to MadBadVooDo www.youtube.com www.youtube.com Ron Paul 2012, Republican President 2012 Candidate &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Ron Paul is a candidate for the Republican Party nomination for President of the United States in the 2012 election. Beginning during 2010 there was speculation among pundits and journalists regarding the prospect of Paul campaigning for president again during 2012. When Paul&#8217;s wife, Carol, was asked if he would campaign during 2012 her response was &#8220;If you would ask him now he would probably say &#8216;no&#8217;, but he did say&#8230; things are happening so quickly and fast in our country, if we&#8217;re at a crisis period and they need someone&#8230; with the knowledge he has&#8230; then he would do it.&#8221; On February 26, 2009, Ron Paul was a major speaker at the Conservative Political Action Conference in Washington, DC, speaking for 20 <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metriix.com/election-news-rasmussen-obamas-leadership-ratings-up/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

